Tiempo Meses | Cantidad de lombriz | Lecho 15 x 1 x 0.3 | Consumo estiércol | Humus lombriz |
0 | 100,000 | 2 | 3 | --- |
2 | 200,000 | 4 | 6 | --- |
4 | 400,000 | 4 | 6 | --- |
6 | 800,000 | 4 | 6 | --- |
8 | 1,600,000 | 8 | 12 | |
10 | 3,200,000 | 18 | 24 | 5 |
12 | 6,400,000 | 24 | 36 | 14 |
14 | 12,800,000 | 24 | 36 | 24 |
16 | Disponible a la vta. | 24 | 36 | 30 |
18 | | 32 | 48 | 30 |
20 | | 40 | 60 | 36 |
22 | | 40 60 | 30 | 24 |
24 | | 40 60 | 34 | |
FUENTE: FIGUEROA PAEZ, Tesis 1,992 UNALM.